Example F
Adult and community education (ACE) Vetadata example
Note that this example contains a number of optional elements beyond the five mandatory elements.
* = element repeated in this example ** = element omitted in this example
| Element number and name | */** | Sample entry |
|---|---|---|
| 1. General | ||
| 1.1 General.Identifier | ||
| 1.1.1 General.Identifier.Catalog | URI | |
| 1.1.2 General.Identifier.Entry | http://www.acebank.vic.edu.au/resources/bollywood_topic.doc | |
| 1.2 General.Title | Bollywood Topic | |
| 1.3 General.Language | en-AU | |
| 1.4 General.Description | A short document which has links to several Bollywood websites and seven multiple choice questions to be answered based on reading these sites. Intended for use as an adult literacy resource. | |
| 1.5 General.Keyword | * | Bollywood |
| 1.5 General.Keyword | * | Procedural Communication |
| 1.5 General.Keyword | * | Adult literacy |
| 1.8 General.AggregationLevel | 2 | |
| 5. Educational | ||
| 5.2 Educational.LearningResourceType | * | narrative text |
| 5.2 Educational.LearningResourceType | * | learner resource |
| 5.2 Educational.LearningResourceType | * | assessment item |
| 5.6 Educational.Context | training | |
| 9. Classification | ||
| 9.1 Classification.Purpose | discipline | |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | VOCED |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | ** | |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | literacy |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | VOCED |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | ** | |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | study skills |

