Example E
Sustaining the Momentum
* = element repeated in this example ** = element omitted in this example
| Element number and name | */** | Sample entry |
|---|---|---|
| 1. General | ||
| 1.1 General.Identifier | ||
| 1.1.1 General.Identifier.Catalog | ||
| 1.1.2 General.Identifier.Entry | ||
| 1.2 General.Title | Sustaining the Momentum - Directions for Interoperability in the VET Sector |
|
| 1.3 General.Language | en-AU | |
| 1.4 General.Description | This report was commissioned by the Australian Flexible Learning Framework to review the progress of the Framework’s interoperability activities up to 2005 and recommend directions and strategies for the future base on national and international interoperability developments. Researched and written by Jon Mason and Helen Galatis of education.au, the report finds that the strategic approach to date has been effective and makes practical recommendations in moving the ‘interoperability agenda’ forward within the Australian VET sector. | |
| 1.5 General.Keyword | * | e-standards |
| 1.5 General.Keyword | * | ICT standards |
| 1.5 General.Keyword | * | Australian Flexible Learning Framework |
| 1.5 General.Keyword | * | interoperability |
| 1.5 General.Keyword | * | online standards |
| 1.8 General.AggregationLevel | 2 | |
| 2. LifeCycle | ||
| 2.1 LifeCycle.Version | v1.0 | |
| 2.2 LifeCycle.Status | final | |
| 2.3 LifeCycle.Contribute | ||
| 2.3.1 LifeCycle.Contribute.Role | author | |
| 2.3.2 LifeCycle.Contribute.Entity | <![CDATA[BEGIN:vCARD VERSION:3.0 N:Mason, Jon FN:Jon MasonNone ORG: education.au limited END:vCARD]]> |
|
| 2.3.3 LifeCycle.Contribute.Date | 2005 | |
| 2.3 LifeCycle.Contribute | ||
| 2.3.1 LifeCycle.Contribute.Role | author | |
| 2.3.2 LifeCycle.Contribute.Entity | <![CDATA[BEGIN:vCARD VERSION:3.0 N:Galatis, Helen FN:Helen Galatis ORG: education.au limited END:vCARD]]> |
|
| 2.3.3 LifeCycle.Contribute.Date | 2005 | |
| 4. Technical | ||
| 4.1 Technical.Format | text/html | |
| 4.3 Technical.Location | http://e-standards.flexiblelearning.net.au/news.htm#a1 | |
| 5. Educational | ||
| 5.2 Educational.LearningResourceType | * | narrative text |
| 5.2 Educational.LearningResourceType | * | research |
| 5.6 Educational.Context | * | training |
| 5.6 Educational.Context | * | higher education |
| 6. Rights | ||
| 6.1 Rights.Cost | no | |
| 6.2 Rights.CopyrightAndOtherRestrictions | yes | |
| 6.3 Rights.Description | Copyright Commonwealth of Australia. [FfE] You may use and copy this material freely for educational purposes, subject to the Free for Education licence conditions – see http://www.aesharenet.com.au/FfE for details | |
| 9. Classification | ||
| 9.1 Classification.Purpose | discipline | |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | VOCED |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | ** | |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | Information technology |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | VOCED |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | ** | |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | Research report |
| 9.3 Classification.Description | * | Research report, Information technology |
| 9.4 Classification.Keyword | * | Research report |
| 9.4 Classification.Keyword | * | Information technology |

