Example D
Life Online
* = element repeated in this example ** = element omitted in this example
| Element number and name | */** | Sample entry |
|---|---|---|
| 1. General | ||
| 1.1 General.Identifier | ||
| 1.1.1 General.Identifier.Catalog | TAFEVC | |
| 1.1.2 General.Identifier.Entry | 000031 | |
| 1.2 General.Title | Life Online | |
| 1.3 General.Language | en-AU | |
| 1.4 General.Description | The Life Online unit consist of eight topics, nutrition, budgeting,
menu planning, shopping, money skills, electronic banking, independent
travel and community access, with each topic providing information and
activities to involve the learner. Various formats, including graphics,
narration and video are used to convey the information which may be
used for learners with a mild intellectual disability and with English
as a Second Language and workforce preparation programs. The set topics are also suitable for CGEA Level 1 tasks and can be adapted for higher CGEA levels. |
|
| 1.5 General.Keyword | * | nutrition |
| 1.5 General.Keyword | * | budgeting |
| 1.5 General.Keyword | * | menu planning |
| 1.5 General.Keyword | * | shopping |
| 1.5 General.Keyword | * | money skills |
| 1.5 General.Keyword | * | banking |
| 1.5 General.Keyword | * | travel |
| 1.5 General.Keyword | * | community access |
| 1.8 General.AggregationLevel | 3 | |
| 2. LifeCycle | ||
| 2.1 LifeCycle.Version | v1.0 | |
| 2.2 LifeCycle.Status | final | |
| 2.3 LifeCycle.Contribute | ||
| 2.3.1 LifeCycle.Contribute.Role | content provider | |
| 2.3.2 LifeCycle.Contribute.Entity | <![CDATA[BEGIN:vCARD VERSION:3.0 N:None; FN:None ORG: South West Institute of TAFE END:vCARD]]> |
|
| 2.3.3 LifeCycle.Contribute.Date | 2000 | |
| 3. Meta-Metadata | ||
| 3.3 Meta-Metadata.MetadataSchema | * | LOMv1.0 |
| 3.3 Meta-Metadata.MetadataSchema | * | Vetadatav1.0 |
| 4. Technical | ||
| 4.1 Technical.Format | text/html | |
| 4.3 Technical.Location | http://www2.tafevc.com.au/SCRIPT/001_CGEA1RCG15/scripts/serve_home | |
| 5. Educational | ||
| 5.2 Educational.LearningResourceType | * | narrative text |
| 5.2 Educational.LearningResourceType | * | learner resource |
| 5.6 Educational.Context | training | |
| 6. Rights | ||
| 6.1 Rights.Cost | no | |
| 6.2 Rights.CopyrightAndOtherRestrictions | yes | |
| 6.3 Rights.Description | Copyright, State of Victoria, Department of Education, Employment and Training, 2000. [FfE] You may use and copy this material freely for educational purposes, subject to the Free for Education licence conditions – see http://www.aesharenet.com.au/FfE for details | |
| 9. Classification | ||
| 9.1 Classification.Purpose | * | competency |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | CGEA |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | ** | |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | Reading & Writing 1 |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | CGEA | |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | ** | |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | Oral Communication 1 |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | CGEA |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | ** | |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | Numeracy & Mathematics 1 |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | CGEA |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | ** | |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | General Curriculum Options 1 |
| 9.3 Classification.Description | * | General Curriculum Options 1 |
| 9.4 Classification.Keyword | * | General Curriculum Options 1 |
| 9. Classification | ||
| 9.1 Classification.Purpose | * | discipline |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | VOCED |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | ** | |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | Individual development |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | VOCED |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | ** | |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | Social development |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | VOCED |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | ** | |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | Skill development |
| 9.3 Classification.Description | * | Individual, social and skill development |
| 9.4 Classification.Keyword | * | Individual, social and skill development |

