Example C
Apply work/life skills to the workplace
* = element repeated in this example ** = element omitted in this example
| Element number and name | */** | Sample entry |
|---|---|---|
| 1. General | ||
| 1.1 General.Identifier | ||
| 1.1.1 General.Identifier.Catalog | Australian Flexible Learning Toolbox | |
| 1.1.2 General.Identifier.Entry | 506c02 | |
| 1.2 General.Title | Apply work/life needs analysis to the workplace | |
| 1.3 General.Language | en-AU | |
| 1.4 General.Description | This activity provides steps and strategies to assist you in implementing a work/life balance program at your workplace. Research sources are identified to enable you to conduct internal research and analyse your organisation's work/life needs. The case study interviews with two HR managers provide practical information, strategies and options to consider in implementing your program. | |
| 1.5 General.Keyword | * | evaluate workplace needs |
| 1.5 General.Keyword | * | analysis of workplace needs |
| 1.5 General.Keyword | * | develop work life balance program |
| 1.8 General.AggregationLevel | 2 | |
| 2. LifeCycle | ||
| 2.1 LifeCycle.Version | v1.0 | |
| 2.2 LifeCycle.Status | final | |
| 2.3 LifeCycle.Contribute | ||
| 2.3.1 LifeCycle.Contribute.Role | content provider | |
| 2.3.2 LifeCycle.Contribute.Entity | <![CDATA[BEGIN:vCARD VERSION:3.0 N:None; FN:None ORG: Open Training and Education Network (OTEN), TAFE NSW END:vCARD]]> |
|
| 2.3.3 LifeCycle.Contribute.Date | 2003 | |
| 3. Meta-Metadata | ||
| 3.3 Meta-Metadata.MetadataSchema | * | LOMv1.0 |
| 3.3 Meta-Metadata.MetadataSchema | * | Vetadatav1.0 |
| 4. Technical | ||
| 4.1 Technical.Format | text/html | |
| 4.3 Technical.Location | http://toolboxes.flexiblelearning.net.au/demosites/ series5/506/lo/2002_329_040/2002_329_040_00.htm |
|
| 5. Educational | ||
| 5.2 Educational.LearningResourceType | * | narrative text |
| 5.2 Educational.LearningResourceType | * | learner resource |
| 5.6 Educational.Context | training | |
| 6. Rights | ||
| 6.1 Rights.Cost | no | |
| 6.2 Rights.CopyrightAndOtherRestrictions | yes | |
| 6.3 Rights.Description | TITLE: AEShareNet-S (Share and Return); STATEMENT: This Learning Material may be freely used, copied, adapted and distributed. Limited warranty. Enhancements not attributed to copyright owner.; URL: http://www.aesharenet.com.au/S4/; SPECIAL_CONDITIONS: The territory is limited to Australia and New Zealand only. You are not entitled to charge a fee for distribution or communication of the original Material, except as such Supply occurs in the context of education services provided by a Registered Training Organisation. Where you (the Licensee) Develop an Enhanced Version of the Material for publication, you must provide full details of the Enhancements and proposed pricing for the Enhanced Version to the Licensor at least twenty (20) Business Days prior to publication. Note: the above conditions do not restrict customisation and use of the resource for educational purposes within Your organisation.; COPYRIGHT_OWNER: Copyright is owned by the Commonwealth of Australia. This material may be freely used by Australian training organisations for educational purposes. Onselling of this material in any form requires agreement from the Commonwealth.; CONTACT: NavHelp@dest.gov.au; | |
| 9. Classification | ||
| 9.1 Classification.Purpose | * | competency |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | NTIS |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | * | BSBHR508A/01 |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | Research and analyse work/life needs |
| 9.3 Classification.Description | * | BSBHR508A/01 Research and analyse work/life needs |
| 9.4 Classification.Keyword | * | BSBHR508A/01 Research and analyse work/life needs |
| 9. Classification | ||
| 9.1 Classification.Purpose | * | educational level |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | AQF |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | ** | |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | Diploma |
| 9.3 Classification.Description | * | Diploma |
| 9.4 Classification.Keyword | * | Diploma |
| 9. Classification | ||
| 9.1 Classification.Purpose | * | competency |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | myfuture |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | ** | |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | Business, Labour and Professional Organisations |
| 9.3 Classification.Description | * | Business, Labour and Professional Organisations |
| 9.4 Classification.Keyword | * | Business, Labour and Professional Organisations |

