Example A
Prune Shrubs and small trees (from the Horticulture Toolbox)
* = element repeated in this example ** = element omitted in this example
| Element number and name | */** | Sample entry |
|---|---|---|
| 1. General | ||
| 1.1 General.Identifier | ||
| 1.1.1 General.Identifier.Catalog | Australian Flexible Learning Toolbox | |
| 1.1.2 General.Identifier.Entry | 208a01 | |
| 1.2 General.Title | Prune shrubs and small trees | |
| 1.3 General.Language | en-AU | |
| 1.4 General.Description | This unit of competence contains activities that focus on why plants need to be pruned and the identification of plants that require pruning. It also examines the different pruning techniques, the situations in which they are used and the results of these techniques as well as looking at how to use and maintain different pruning and clean up tools. The final activity focuses on cleaning up the worksite, the type of pruned material suitable for recycling and the use of mulchers and shredders. | |
| 1.5 General.Keyword | * | pruning |
| 1.5 General.Keyword | * | secateurs |
| 1.5 General.Keyword | * | cutting back |
| 1.8 General.AggregationLevel | 3 | |
| 2. LifeCycle | ||
| 2.1 LifeCycle.Version | v1.0 | |
| 2.2 LifeCycle.Status | final | |
| 2.3 LifeCycle.Contribute | ||
| 2.3.1 LifeCycle.Contribute.Role | content provider | |
| 2.3.2 LifeCycle.Contribute.Entity | <![CDATA[BEGIN:vCARD VERSION:3.0 N:None; FN:None ORG: WestOne END:vCARD]]> |
|
| 2.3.3 LifeCycle.Contribute.Date | 2004 | |
| 3. Meta-Metadata | ||
| 3.3 Meta-Metadata.MetadataSchema | * | LOMv1.0 |
| 3.3 Meta-Metadata.MetadataSchema | * | Vetadatav1.0 |
| 4. Technical | ||
| 4.1 Technical.Format | text/html | |
| 4.3 Technical.Location | http://flexiblelearning.net.au/toolbox/demosites/series3/ 304/garden/RUH_HRT_208a.html |
|
| 5. Educational | ||
| 5.2 Educational.LearningResourceType | * | narrative text |
| 5.2 Educational.LearningResourceType | * | learner resource |
| 5.6 Educational.Context | training | |
| 6. Rights | ||
| 6.1 Rights.Cost | no | |
| 6.2 Rights.CopyrightAndOtherRestrictions | yes | |
| 6.3 Rights.Description | TITLE: AEShareNet-S (Share and Return); STATEMENT: This Learning Material may be freely used, copied, adapted and distributed. Limited warranty. Enhancements not attributed to copyright owner.; URL: http://www.aesharenet.com.au/S4/; SPECIAL_CONDITIONS: The territory is limited to Australia and New Zealand only. You are not entitled to charge a fee for distribution or communication of the original Material, except as such Supply occurs in the context of education services provided by a Registered Training Organisation. Where you (the Licensee) Develop an Enhanced Version of the Material for publication, you must provide full details of the Enhancements and proposed pricing for the Enhanced Version to the Licensor at least twenty (20) Business Days prior to publication. Note: the above conditions do not restrict customisation and use of the resource for educational purposes within Your organisation.; COPYRIGHT_OWNER: Copyright is owned by the Commonwealth of Australia. This material may be freely used by Australian training organisations for educational purposes. Onselling of this material in any form requires agreement from the Commonwealth.; CONTACT: NavHelp@dest.gov.au; | |
| 9. Classification | ||
| 9.1 Classification.Purpose | * | competency |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | NTIS |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | * | RUHHRT208A |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | Prune shrubs and small trees |
| 9.3 Classification.Description | * | RUHHRT208A Prune shrubs and small trees |
| 9.4 Classification.Keyword | * | RUHHRT208A Prune shrubs and small trees |
| 9. Classification | ||
| 9.1 Classification.Purpose | * | educational level |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | AQF |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | ** | |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | Certificate II |
| 9.3 Classification.Description | * | Certificate II |
| 9.4 Classification.Keyword | * | Certificate II |
| 9. Classification | ||
| 9.1 Classification.Purpose | * | discipline |
| 9.2 Classification.TaxonPath | ||
| 9.2.1 Classification.TaxonPath.Source | * | myfuture |
| 9.2.2 Classification.TaxonPath.Taxon | ||
| 9.2.2.1 Classification.TaxonPath.Taxon.Id | ** | |
| 9.2.2.2 Classification.TaxonPath.Taxon.Entry | * | horticulture |
| 9.3 Classification.Description | * | horticulture |
| 9.4 Classification.Keyword | * | horticulture |

