Client Platforms
These recommendations have been reviewed and ratified by the E-standards Expert Group.
They are valid for use in the Australian VET system in 2008.
Refer to the background info on Client platforms for more information on this topic.
Desktop Environments
| Function | Recommended Minimum Support Profile |
| Hardware | IBM Compatible PC Pentium III 1000 MHz, any Pentium IV or higher 256MB RAM Optimised for 1024x768 Screen Resolution (web page objects must be scalable) CD-ROM or Internet AccessOrApple Macintosh 500 MHz minimum 256 MB RAM Optimised for 1024x768 Screen Resolution (web page objects must be scalable) CD-ROM or Internet Access |
| OS | Windows 2000, XP or Windows Vista Macintosh OSX v10.3 or higher |
| Browsers | Firefox 2.0 or higher Internet Explorer 6 and 7 Safari 1.3 |
| Plug-ins/auxiliary software | Flash Player 9 Microsoft Word for Windows 97 Adobe PDF Reader 6.0 |
| Connectivity Requirements | HTML files should be limited to a download time on a 56k modem of no more than 30 seconds given reasonable connectivity. File size for html files should be less than 65KB |
Mobile Technology
Function |
Recommended Support Profile |
| W3C Mobile Web Default Delivery Context: for creating economical mobile web learning content suitable for mobile phones, PDAs, Sony PSPs and other web-capable mobile devices. | Usable Screen Width: 120 Pixels, minimum. Markup Language Support:[XHTML-Basic]. Character Encoding: [UTF-8] Image Format Support: JPEG, GIF 89a (non-interlaced, non-transparent, non-animated). Maximum Total Page Weight: 20 kilobytes. Colours: Web safe - Red/Green/Blue components chosen only from the values 0, 51, 102, 153, 204, and 255.) Style Sheet Support: External [CSS] Level 1 HTTP: [HTTP1.0] or more recent [HTTP1.1]. |
| Baseline Mobile Phone Delivery Specification | GSM 900/1800 Display Width: 128 pixels 32MB Memory 1.3 Megapixel Camera MP3 and either 3GP or MP4 support Java 2 Mobile Edition WAP 2.0 browser SMS and MMS messaging capability |
| Baseline PDA Delivery Specification | Microsoft Windows Mobile 2003 Second Edition or PalmOS 5 1.3 Megapixel Camera Processor: 312 MHz ROM: 64 MB RAM: 64 MB Display Resolution: QVGA (240x320 pixels), 16-bit colour |
| Baseline UMPC Delivery Specification | Display Size: 7” Maximum Display Resolution: 800x480, Landscape Intel or VIA X86 processor, approx 900MHz RAM: 256MB Storage Memory: 30GB Windows XP Tablet Edition 2005 Provide for multiple input methods (May or may not have any of the following: keyboard, touch screen, stylus, hardware buttons). Battery Life: 2.5 hours |
| Baseline Media Player Specification | Lightweight Audio Players: 512MB Memory MP3 and AAC playback capability Basic ID3 tag display capability Multimedia Players: 20GB Memory JPEG support MP3 and AAC playback capability Display Resolution: QVGA (240x320 pixels), 16-bit colour |
| Store and exchange data using external memory | SD Card family: SD Card, Mini-SD, and Micro-SD (Transflash) |

